Optical trocars
Allows direct visualisation of the abdominal wall layers as the trocar is inserted, reducing the risk of nrocar-associated injuries especially during primary port placement.
Product description
Allows direct visualisation of the abdominal wall layers as the trocar is inserted, eliminates blind entry and reducing the risk of nrocar-associated injuries especially during primary port placement.
- Models with a pistol grip (O.D. — 11, 12 mm) without fixation surface.
- Non-pistol versions (O.D. — 5, 11, 12 mm) with different length (75, 100 mm).
- Different fixation types: ribbed surface / balloon with silicone cone fixation.
- Stylet provides 360° visualisation.
- Clear cannula with threaded retention ridges for trocar stability.
- Fin style dilating tip promotes low insertion forces.
The epitome of safety at access is the ability to visualise all abdominal tissue layers en route into the cavity. Invumed Optical Trocar, is a premium trocar employing the same safety design profile and features of the dilating tip bladeless trocar, but now using a bladeless conical obturator with a highly polished clear optical distal lens, allowing the surgeon to navigate through tissue layers during insertion under continuous direct vision, avoiding any vascular structures. The surgeon may now insert a zero degree endoscope lens into the obturator, lock it in position and together insert though the abdominal wall under vision, providing the highest level of safety.
Order information
| Ref | Length mm | O.D. mm | Type of fixation | Package |
|---|---|---|---|---|
| Volkmann Classic line | ||||
| 1850-V5SBOR | 75 | 5 | Ring and baloon fixation | 5 |
| 1850-V5MBOR | 100 | 5 | Ring and baloon fixation | 5 |
| 1850-V10MBOR | 100 | 10 | Ring and baloon fixation | 5 |
| 1850-V12MBOA | 100 | 12 | Threaded Anchor and baloon fixation | 5 |
| 1850-V12MBOR | 100 | 12 | Ring and baloon fixation | 5 |
| 1850-V11OP | 100 | 11 | Fixation Cannula | 5 |
| 1850-V12OP | 100 | 12 | Fixation Cannula | 5 |
| 1850-V5SO | 75 | 5 | Fixation Cannula | 5 |
| 1850-V5MO | 100 | 5 | Fixation Cannula | 5 |
| 1850-V5LO | 150 | 5 | Fixation Cannula | 5 |
| 1850-V11MO | 100 | 11 | Fixation Cannula | 5 |
| 1850-V12MO | 100 | 12 | Fixation Cannula | 5 |
| 1850-V11SO | 75 | 11 | Fixation Cannula | 5 |
| 1850-V12SO | 75 | 12 | Fixation Cannula | 5 |
| 1850-V11LO | 150 | 11 | Fixation Cannula | 5 |
| 1850-V12LO | 150 | 12 | Fixation Cannula | 5 |
| Volkmann MODERN line | ||||
| 1850-VTO5-75 | 75 | 5 | Fixation Cannula | 5 |
| 1850-VTO5-100 | 100 | 5 | Fixation Cannula | 10 |
| 1850-VTO10-75 | 75 | 10 | Fixation Cannula | 10 |
| 1850-VTO10-100 | 100 | 10 | Fixation Cannula | 10 |
| 1850-VTO11-75 | 75 | 11 | Fixation Cannula | 10 |
| 1850-VTO11-100 | 100 | 11 | Fixation Cannula | 10 |
| 1850-VTO12-75 | 75 | 12 | Fixation Cannula | 10 |
| 1850-VTO12-100 | 100 | 12 | Fixation Cannula | 10 |















