CVC kit Optimum Antimicrobial

The main distinguishing feature ща CVC kit Optimum ECG is Antimicrobial coating of Minocycline and Rifampicin effectively prevents the catheter related bloodstream infection (CRBSI).

CVC kit Optimum Antimicrobial

Product description

CVC kit Optimum Antimicrobial is sterile, pyrogen-free and atoxic and provided with the following components:

  • Single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs.
  • Antimicrobial coating of Minocycline and Rifampicin effectively prevents the catheter related bloodstream infection (CRBSI).
  • Introducer needle.
  • J-tip guide wire with dispenser.
  • 5 ml blue wire introduction syringe.
  • Vessel dilator 100 mm.
  • Catheter holder and catheter holder clamp.


Order information

Single lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB1AO-14G15 14G 15 cm 0,81 mm × 50 cm 18G 8F
MB1AO-14G16 14G 16 cm 0,81 mm × 50 cm 18G 8F
MB1AO-14G20 14G 20 cm 0,81 mm × 50 cm 18G 8F
MB1AO-16G15 16G 15 cm 0,81 mm × 50 cm 18G 6F
MB1AO-16G16 16G 16 cm 0,81 mm × 50 cm 18G 6F
MB1AO-16G20 16G 20 cm 0,81 mm × 60 cm 18G 6F
MB1AO-16G30 16G 30 cm 0,81 mm × 70 cm 18G 6F
MB1AO-18G15 18G 15 cm 0,50 mm × 50 cm 19G 5.5F
MB1AO-18G16 18G 16 cm 0,50 mm × 50 cm 19G 5.5F
MB1AO-18G20 18G 20 cm 0,50 mm × 60 cm 19G 5.5F
MB1AO-18G30 18G 30 cm 0,50 mm × 70 cm 19G 5.5F
MB1AO-20G8 20G 8 cm 0,40 mm × 50 cm 20G 4F
MB1AO-20G10 20G 10 cm 0,40 mm × 50 cm 20G 4F
MB1AO-20G13 20G 13 cm 0,40 mm × 50 cm 20G 4F
MB1AO-20G15 20G 15 cm 0,40 mm × 50 cm 20G 4F
MB1AO-20G16 20G 16 cm 0,40 mm × 50 cm 20G 4F
MB1AO-20G20 20G 20 cm 0,40 mm × 60 cm 20G 4F
MB1AO-20G30 20G 30 cm 0,40 mm × 70 cm 20G 4F
MB1AO-22G5 22G 5 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G8 22G 8 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G10 22G 10 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G13 22G 13 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G15 22G 15 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G16 22G 16 cm 0,20 mm × 50 cm 20G 4F
MB1AO-22G20 22G 20 cm 0,20 mm × 60 cm 20G 4F
MB1AO-22G30 22G 30 cm 0,20 mm × 70 cm 20G 4F

Double lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB2AO-4F5 4F 5 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F8 4F 8 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F10 4F 10 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F13 4F 13 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F15 4F 15 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F16 4F 16 cm 0,46 mm × 50 cm 20G 5.5F
MB2AO-4F20 4F 20 cm 0,46 mm × 60 cm 20G 5.5F
MB2AO-5F8 5F 8 cm 0,53 mm × 50 cm 20G 6F
MB2AO-5F10 5F 10 cm 0,53 mm × 50 cm 20G 6F
MB2AO-5F13 5F 13 cm 0,53 mm × 50 cm 20G 6F
MB2AO-5F15 5F 15 cm 0,53 mm × 50 cm 20G 6F
MB2AO-5F16 5F 16 cm 0,53 mm × 50 cm 20G 6F
MB2AO-5F20 5F 20 cm 0,53 mm × 60 cm 20G 6F
MB2AO-5F30 5F 30 cm 0,53 mm × 70 cm 20G 6F
MB2AO-7F15 7F 15 cm 0,89 mm × 50 cm 18G 8F
MB2AO-7F16 7F 16 cm 0,89 mm × 50 cm 18G 8F
MB2AO-7F20 7F 20 cm 0,89 mm × 60 cm 18G 8F
MB2AO-7F30 7F 30 cm 0,89 mm × 70 cm 18G 8F
MB2AO-8F15 8F 15 cm 0,89 mm × 50 cm 18G 9F
MB2AO-8F16 8F 16 cm 0,89 mm × 50 cm 18G 9F
MB2AO-8F20 8F 20 cm 0,89 mm × 60 cm 18G 9F
MB2AO-8F30 8F 30 cm 0,89 mm × 70 cm 18G 9F

Triple lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB3AO-4.5F8 4.5F 8 cm 0,53 mm × 50 cm 20G 6F
MB3AO-4.5F10 4.5F 10 cm 0,53 mm × 50 cm 20G 6F
MB3AO-4.5F13 4.5F 13 cm 0,53 mm × 50 cm 20G 6F
MB3AO-4.5F15 4.5F 15 cm 0,53 mm × 50 cm 20G 6F
MB3AO-4.5F16 4.5F 16 cm 0,53 mm × 50 cm 20G 6F
MB3AO-4.5F20 4.5F 20 cm 0,53 mm × 60 cm 20G 6F
MB3AO-4.5F30 4.5F 30 cm 0,53 mm × 70 cm 20G 6F
MB3AO-5.5F5 5.5F 5 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F8 5.5F 8 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F10 5.5F 10 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F13 5.5F 13 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F15 5.5F 15 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F16 5.5F 16 cm 0,53 mm × 50 cm 20G 6.5F
MB3AO-5.5F20 5.5F 20 cm 0,53 mm × 60 cm 20G 6.5F
MB3AO-5.5F30 5.5F 30 cm 0,53 mm × 70 cm 18G 6.5F
MB3AO-7F13 7F 13 cm 0,89 mm × 50 cm 18G 8F
MB3AO-7F15 7F 15 cm 0,89 mm × 50 cm 18G 8F
MB3AO-7F16 7F 16 cm 0,89 mm × 50 cm 18G 8F
MB3AO-7F20 7F 20 cm 0,89 mm × 60 cm 18G 8F
MB3AO-8.5F13 8.5F 13 cm 0,89 mm × 50 cm 18G 9F
MB3AO-8.5F15 8.5F 15 cm 0,89 mm × 50 cm 18G 9F
MB3AO-8.5F16 8.5F 16 cm 0,89 mm × 50 cm 18G 9F
MB3AO-8.5F20 8.5F 20 cm 0,89 mm × 60 cm 18G 9F
MB3AO-8.5F30 8.5F 30 cm 0,89 mm × 70 cm 18G 9F

Quadruple lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB4AO-8.5F13 8.5F 13 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F15 8.5F 15 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F16 8.5F 16 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F20 8.5F 20 cm 0,89 mm × 60 cm 18G 9F
MB4AO-8.5F30 8.5F 30 cm 0,89 mm × 70 cm 18G 9F


Recommended for you