CVC kit Optimum Y
The main distinguishing feature ща CVC kit Optimum Y is Y-type introducer needle with check valve.
Product description
CVC kit Optimum Y is sterile, pyrogen-free and atoxic and provided with the following components:
- Single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs
- Y-type introducer needle with check valve
- J-tip guide wire with dispenser
- 5 ml blue wire introduction syringe
- Vessel dilator 100 mm
- Catheter holder and catheter holder clamp
Order information
Single lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB1OY-14G15 | 14G | 15 cm | 0,81 mm × 50 cm | 18G | 8F |
MB1OY-14G20 | 14G | 20 cm | 0,81 mm × 50 cm | 18G | 8F |
MB1OY-14G30 | 14G | 30 cm | 0,81 mm × 70 cm | 18G | 8F |
MB1OY-16G15 | 16G | 15 cm | 0,81 mm × 50 cm | 18G | 6F |
MB1OY-16G20 | 16G | 20 cm | 0,81 mm × 50 cm | 18G | 6F |
MB1OY-16G30 | 16G | 30 cm | 0,81 mm × 70 cm | 18G | 6F |
MB1OY-18G15 | 18G | 15 cm | 0,50 mm × 50 cm | 19G | 5.5F |
MB1OY-18G20 | 18G | 20 cm | 0,50 mm × 60 cm | 19G | 5.5F |
MB1OY-18G30 | 18G | 30 cm | 0,50 mm × 70 cm | 19G | 5.5F |
Double lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB2OY-7F15 | 7F | 15 cm | 0,89 mm × 50 cm | 18G | 8F |
MB2OY-7F20 | 7F | 20 cm | 0,89 mm × 50 cm | 18G | 8F |
MB2OY-8F15 | 8F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2OY-8F20 | 8F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2OY-8F30 | 8F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Triple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB3OY-7F15 | 7F | 15 cm | 0,89 mm × 50 cm | 18G | 8F |
MB3OY-7F20 | 7F | 20 cm | 0,89 mm × 50 cm | 18G | 8F |
MB3OY-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB3OY-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB3OY-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Quadruple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB4OY-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4OY-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB4OY-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |