CVC kit Optimum
CVC kit Optimum is sterile, pyrogen-free and atoxic central catheter kit with single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs.
Product description
CVC kit Optimum is sterile, pyrogen-free and atoxic and provided with the following components:
- Single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs.
- Introducer needle.
- J-tip guide wire with dispenser.
- 5 ml syringe with injection needle.
- 5 ml blue wire introduction syringe.
- Vessel dilator 100 mm.
- Catheter holder and catheter holder clamp.
Order information
Single lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB1O-14G30 | 14G | 30 cm | 0,81 mm × 70 cm | 18G | 8F |
MB1O-16G30 | 16G | 30 cm | 0,81 mm × 70 cm | 18G | 6F |
MB1O-18G30 | 18G | 30 cm | 0,50 mm × 70 cm | 19G | 5.5F |
MB1O-20G30 | 20G | 30 cm | 0,40 mm × 70 cm | 20G | 4F |
MB1O-22G5 | 22G | 5 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G8 | 22G | 8 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G10 | 22G | 10 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G13 | 22G | 13 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G15 | 22G | 15 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G16 | 22G | 16 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G20 | 22G | 20 cm | 0,20 mm × 60 cm | 20G | 4F |
MB1O-22G30 | 22G | 30 cm | 0,20 mm × 70 cm | 20G | 4F |
Double lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB2O-4F5 | 4F | 5 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F8 | 4F | 8 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F10 | 4F | 10 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F13 | 4F | 13 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F15 | 4F | 15 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F16 | 4F | 16 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F20 | 4F | 20 cm | 0,46 mm × 60 cm | 20G | 5.5F |
MB2O-4F30 | 4F | 30 cm | 0,46 mm × 70 cm | 20G | 5.5F |
MB2O-5F30 | 5F | 30 cm | 0,53 mm × 70 cm | 20G | 6F |
MB2O-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
MB2O-8F30 | 8F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
MB2O-8.5F13 | 8.5F | 13 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2O-8.5F16 | 8.5F | 16 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2O-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2O-8.5F25 | 8.5F | 25 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Triple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB3O-4.5F5 | 4.5F | 5 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F8 | 4.5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F10 | 4.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F13 | 4.5F | 13 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F15 | 4.5F | 15 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F16 | 4.5F | 16 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F20 | 4.5F | 20 cm | 0,53 mm × 60 cm | 20G | 6F |
MB3O-4.5F30 | 4.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6F |
MB3O-5.5F30 | 5.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6.5F |
MB3O-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
MB3O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Quadruple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB4O-8.5F5 | 8.5F | 5 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F8 | 8.5F | 8 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F10 | 8.5F | 10 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F13 | 8.5F | 13 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F16 | 8.5F | 16 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB4O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |