CVC kit Optimum ECG

The main distinguishing feature ща CVC kit Optimum ECG is ECG cable allows for ECG monitoring of the catheter position by connecting to an adapter with subsequent signal conversion and transmission to an ECG monitor that displays the received data.

CVC kit Optimum ECG

Product description

CVC kit Optimum ECG is sterile, pyrogen-free and atoxic and provided with the following components:

  • Single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs.
  • ECG cable allows for ECG monitoring of the catheter position by connecting to an adapter with subsequent signal conversion and transmission to an ECG monitor that displays the received data.
  • Y-type introducer needle with check valve.
  • J-tip guide wire with dispenser.
  • 5 ml blue wire introduction syringe.
  • Vessel dilator 100 mm.
  • Catheter holder and catheter holder clamp.


Order information

Single lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB1OE-14G13 14G 13 cm 0,81 mm × 50 cm 18G 8F
MB1OE-14G15 14G 15 cm 0,81 mm × 50 cm 18G 8F
MB1OE-14G16 14G 16 cm 0,81 mm × 50 cm 18G 8F
MB1OE-14G20 14G 20 cm 0,81 mm × 60 cm 18G 8F
MB1OE-14G30 16G 30 cm 0,81 mm × 70 cm 18G 8F
MB1OE-16G13 16G 13 cm 0,81 mm × 50 cm 18G 6F
MB1OE-16G15 16G 15 cm 0,81 mm × 50 cm 18G 6F
MB1OE-16G16 16G 16 cm 0,81 mm × 50 cm 18G 6F
MB1OE-16G20 16G 20 cm 0,81 mm × 60 cm 18G 6F
MB1OE-16G30 16G 30 cm 0,81 mm × 70 cm 18G 6F
MB1OE-18G13 18G 13 cm 0,50 mm × 50 cm 19G 5.5F
MB1OE-18G15 18G 15 cm 0,50 mm × 50 cm 19G 5.5F
MB1OE-18G16 18G 16 cm 0,50 mm × 50 cm 19G 5.5F
MB1OE-18G20 18G 20 cm 0,50 mm × 60 cm 19G 5.5F
MB1OE-18G30 18G 30 cm 0,50 mm × 70 cm 19G 5.5F

Double lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB2OE-4F8 4F 8 cm 0,46 mm × 50 cm 20G 5.5F
MB2OE-4F10 4F 10 cm 0,46 mm × 50 cm 20G 5.5F
MB2OE-4F13 4F 13 cm 0,46 mm × 50 cm 20G 5.5F
MB2OE-4F15 4F 15 cm 0,46 mm × 50 cm 20G 5.5F
MB2OE-4F20 4F 20 cm 0,46 mm × 60 cm 20G 5.5F
MB2OE-5F8 5F 8 cm 0,53 mm × 50 cm 20G 6F
MB2OE-5F10 5F 10 cm 0,53 mm × 50 cm 20G 6F
MB2OE-5F13 5F 13 cm 0,53 mm × 50 cm 20G 6F
MB2OE-5F15 5F 15 cm 0,53 mm × 50 cm 20G 6F
MB2OE-5F20 5F 20 cm 0,53 mm × 60 cm 20G 6F
MB2OE-7F13 7F 13 cm 0,89 mm × 50 cm 18G 8F
MB2OE-7F15 7F 15 cm 0,89 mm × 50 cm 18G 8F
MB2OE-7F20 7F 20 cm 0,89 mm × 60 cm 18G 8F
MB2OE-7F30 7F 30 cm 0,89 mm × 70 cm 18G 8F
MB2OE-8F15 8F 15 cm 0,89 mm × 50 cm 18G 9F
MB2OE-8F20 8F 20 cm 0,89 mm × 60 cm 18G 9F
MB2OE-8F30 8F 30 cm 0,89 mm × 70 cm 18G 9F
MB2OE-8.5F15 8.5F 15 cm 0,89 mm × 50 cm 18G 9F
MB2OE-8.5F20 8.5F 20 cm 0,89 mm × 60 cm 18G 9F
MB2OE-8.5F30 8.5F 30 cm 0,89 mm × 70 cm 18G 9F

Triple lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB3OE-4.5F8 4.5F 8 cm 0,53 mm × 50 cm 20G 6F
MB3OE-4.5F10 4.5F 10 cm 0,53 mm × 50 cm 20G 6F
MB3OE-4.5F13 4.5F 13 cm 0,53 mm × 50 cm 20G 6F
MB3OE-4.5F15 4.5F 15 cm 0,53 mm × 50 cm 20G 6F
MB3OE-4.5F20 4.5F 20 cm 0,53 mm × 60 cm 20G 6F
MB3OE-4.5F30 4.5F 30 cm 0,53 mm × 70 cm 20G 6F
MB3OE-5.5F8 5.5F 8 cm 0,53 mm × 50 cm 20G 6.5F
MB3OE-5.5F10 5.5F 10 cm 0,53 mm × 50 cm 20G 6.5F
MB3OE-5.5F13 5.5F 13 cm 0,53 mm × 50 cm 20G 6.5F
MB3OE-5.5F15 5.5F 15 cm 0,53 mm × 50 cm 20G 6.5F
MB3OE-5.5F20 5.5F 20 cm 0,53 mm × 60 cm 20G 6.5F
MB3OE-5.5F30 5.5F 30 cm 0,53 mm × 70 cm 20G 6.5F
MB3OE-7F13 7F 13 cm 0,89 mm × 50 cm 18G 8F
MB3OE-7F15 7F 15 cm 0,89 mm × 50 cm 18G 8F
MB3OE-7F16 7F 16 cm 0,89 mm × 50 cm 18G 8F
MB3OE-7F20 7F 20 cm 0,89 mm × 60 cm 18G 8F
MB3OE-7F30 7F 30 cm 0,89 mm × 70 cm 18G 8F

Quadruple lumen

REFCVC catheter sizeCVC catheter lengthGuide wireIntroducer NeedleDilator size
MB4AO-8.5F13 8.5F 13 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F15 8.5F 15 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F16 8.5F 16 cm 0,89 mm × 50 cm 18G 9F
MB4AO-8.5F20 8.5F 20 cm 0,89 mm × 60 cm 18G 9F
MB4AO-8.5F30 8.5F 30 cm 0,89 mm × 70 cm 18G 9F


Recommended for you